WPD | VRP Sites Page

VRP Site Listing
Revised On: Nov. 6, 2023 - 10:00 a.m.
ADEQ’s Voluntary Remediation Program (VRP) encourages property owners and other interested parties to invest resources voluntarily to restore contaminated sites as quickly as possible to healthful standards. In return for such willing cooperation, ADEQ foregoes enforcement activity at the site. The following is a listing, by county, of all active VRP Sites:
Cochise County
- Bisbee Smelter Town Cleanup | View Site >
- Douglas-Pirtleville Soil Program Phase II | View Site >
Greenlee County
- Arizona Copper Company | View Site >
- Clifton School — Phelps Dodge | View Site >
- Clifton Soil Program | View Site >
- Morenci Schools | View Site >
- Shannon Hill Smelter | View Site >
La Paz County
- Shay Oil Chevron | View Site >
Maricopa County
- 601 N. Central Ave. | View Site >
- Carefree Cleaners | View Site >
- Closed Loop 59th Avenue Warehouse | View Site >
- Concord ESA — Avondale | View Site >
- EPNG Gila Compressor Station | View Site >
- Fashion Cleaners | View Site >
- Former 99th Ave & Olive Landfill | View Site >
- Former Capitol Castings | View Site >
- Former Dayton Tire Facility | View Site >
- Former K&K Aerial Applicator | View Site >
- Gainey Cleaners | View Site >
- Honeywell Deer Valley Computer Park | View Site >
- Honeywell GGASD - Area 10 | View Site >
- Honeywell Peoria Avenue | View Site >
- Hudson Station | View Site >
- Milum Textile Services | View Site >
- Miller Road Recreational Target Shooting Area | View Site >
- Nammo Talley Plant No. 3 Former WBO | View Site >
- SRP - Crosscut Facility | View Site >
- Superstition Cleaners | View Site >
- Tempe Marketplace 2 | View Site >
Mohave County
- Kingman Municipal Airport | View Site >
- Line 90 Old Kingman Pump Station | View Site >
- Topock Groundwater Site | View Site >
Navajo County
- APS Cholla Power Plant | View Site >
- City of Winslow Public Works Yard | View Site >
- Holbrook Bulk Plant | View Site >
Pima County
- I-10 Avra Valley Mining & Development, LLC | View Site >
- Former Eagle Picher Mill/Parcel 30 | View Site >
- Former Flint Oil Property | View Site >
- Former Sears Automotive | View Site >
- SFPP Silvercroft Wash Release | View Site >
- Union Pacific Railroad 22nd St. Yard | View Site >
- Union Pacific Railroad 31st Street | View Site >
- USPS Campbell Avenue | View Site >
Pinal County
- Senergy Petroleum | View Site >
- Superior Soil Study Area | View Site >
Santa Cruz County
- January Adit (Norton Mine) | View Site >
- Valencia Power Plant | View Site >
Yavapai County
- Clarkdale Remediation Study Area | View Site >
- Inactive Bruce Mine | View Site >
- Iron King/Copper Chief Mine | View Site >
- Jerome Soil Program | View Site >
Yuma County
- Adair Memorial Park | View Site >
- KMEP-Yuma Marine Corps Air Station | View Site >
- SFPP L.P. Yuma Booster Station | View Site >
- Union Pacific Former Rail Yard | View Site >
Counties with no sites at this time:
- Apache County
- Coconino County
- Gila County
- Graham County
Templates
Data Quality Plan for Work Plan/SAP >
Site Characterization Report Form >
Work Plan Checklist >
Guidance
Groundwater Protection Leaching (GPL) Model >
GPL Guidance >
Soil Vapor Sampling Guidance >
No Further Actions (NFAs)
How to Request NFA >
How to Request Conditional NFA >
How to Create GIS NFA Boundaries >
Groundwater/Well Inventory
How to Create a Well Inventory >
How to Submit Groundwater Data >
Data Quality Objectives
Arizona Data Qualifiers >
Remedial Projects QAPP >
Dispute Resolution
How to do a Dispute Resolution >
How to do a Technical Dispute Resolution >