Aerobic Systems | List of Proprietary Products

The following list provides the manufacturer, model, maximum design flow and other information for aerobic systems proprietary products:1

Acquired Wastewater Technologies (formerly H. E. Mc Grew Inc.)

Cajun Aire Advanced 500-T | 500 gallons per day 
Cajun Aire Advanced 600-T | 600 gallons per day 
Cajun Aire Advanced 750-T | 750 gallons per day 
Cajun Aire Advanced 1000-T | 1,000 gallons per day 
Cajun Aire Advanced 500-S | 500 gallons per day 
Cajun Aire Advanced 750-S | 750 gallons per day

All models reauthorized November 2005

Acquired Wastewater Technologies | View Website >

Anua

PuraSys SBR | 400 through 3000 gallons per day | Listed March 15, 2019 | View/Download Approval Document >

AquaKlear Inc. 

AK500 | 500 gallons per day | Reauthorized November 2005
AK600 | 600 gallons per day | Reauthorized November 2005
AK750 | 750 gallons per day | Reauthorized November 2005
AK800 | 800 gallons per day | Reauthorized November 2005
AK1000 | 1,000 gallons per day | Reauthorized November 2005
AK1500 | 1,500 gallons per day | Reauthorized November 2005
AK5B3 | 500 gallons per day | Approved Feb. 4, 2015
AK6B3 | 600 gallons per day | Approved Feb. 4, 2015 
AK6PTC | 600 gallons per day | Approved Feb. 4, 2015 
AK800CA | 800 gallons per day | Approved Feb. 4, 2015 
AK10PTC | 1,000 gallons per day | Approved Feb. 4, 2015

Approval Document for AK5B3, AK6B3, AK6PTC, AK800CA and AK10PTC | View/Download >

AquaKlear Inc. | View Website >

Bio-Microbics Inc.

MicroFast 0.5 | 500 gallons per day 
MicroFast 0.625 | 625 gallons per day
MicroFast 0.75 | 750 gallons per day
MicroFast 0.9 | 900 gallons per day
MicroFast 1.5 | 1,500 gallons per day
MicroFast 3.0 | 3,000 gallons per day

Notice of proprietary treatment product listing | View/Download >

Bio-Microbic Inc. | View Website >

Cromaglass Corporation

CA-5 | 500 gallons per day | Approved August 2008 | View Approval Document >
CA-12 | 1,200 gallons per day | Reauthorized November 2005
CA-15 | 1,500 gallons per day | Reauthorized November 2005
CA-25 | 2,500 gallons per day | Reauthorized November 2005
CA-30 | 3,000 gallons per day | Reauthorized November 2005

Clearstream Wastewater Systems Inc.

600NC2T | 500 gallons per day 
600NC2 | 500 gallons per day 
500N | 500 gallons per day 
500NC | 500 gallons per day 
600N | 600 gallons per day
600NC | 600 gallons per day
750N | 750 gallons per day 
750NC | 750 gallons per day 
1000N | 1,000 gallons per day
1000NC | 1,000 gallons per day
1500N | 1,500 gallons per day
1500NC | 1,500 gallons per day

All models reauthorized November 2005

Clearstream Wastewater Systems Inc. | View Website >

Consolidated Treatment Systems Inc.

ENV-0.75 and ENV-0.75M | 750 gallons per day | Approved August 2008 | View Approval Document >
Multi-Flo FTB 0.5 | 500 gallons per day | Reauthorized November 2005
Multi-Flo FTB 0.6 | 600 gallons per day | Reauthorized November 2005
Multi-Flo FTB 0.6-C | 600 gallons per day | Reauthorized November 2005
Multi-Flo FTB 0.75 | 750 gallons per day | Reauthorized November 2005
Multi-Flo FTB 0.75-C | 750 gallons per day | Reauthorized November 2005
Multi-Flo FTB 1.0 | 1,000 gallons per day | Reauthorized November 2005
Multi-Flo FTB 1.0-C | 1,000 gallons per day | Reauthorized November 2005
Multi-Flo FTB 1.5 | 1,500 gallons per day | Reauthorized November 2005
Nyadic M-6A | 500 gallons per day | Reauthorized November 2005
Nyadic M-8A | 600 gallons per day | Reauthorized November 2005
Nyadic M-1050A | 800 gallons per day | Reauthorized November 2005
Nyadic M-1200A | 1,000 gallons per day | Reauthorized November 2005
Nyadic M-2000A | 1,500 gallons per day | Reauthorized November 2005

Consolidated Treatment Systems Inc. | View Website >