Skip to main content

Public Notices | July 2016 Archives Listing

Air Quality  | Renewal of Air Quality Control GP for Soil Vapor Extraction Units & revising Air Quality Control GPs | View Notice >

Air Quality  | Air Quality Control Significant Revision Permit # 63698 for Yuma Cogeneration Associates | View Notice >

Water Quality | AZPDES Permit # AZ0022250 for Pima County Regional Wastewater Reclamation Department | View Notice >

Waste | Superfund: Record of decision for the South Mesa WQARF site | View Notice > | View Record of Decision >

Waste | Superfund: Record of decision for the 7th Avenue and Bethany Home Road WQARF site |  View Notice > | View Record of Decision >

Water Quality | AZPDES Permit # AZ0020389 for Resolution Copper Mining, LLC | View Notice >

Water Quality | Individual APP # 105868 for City of Phoenix  | View Notice  >

Waste | Proposed Termination of Approved Corrective Action Plan for LUST Case File # 3215.01 and 3215.02 | View Notice > 

Water Quality APP # 100388 for Palo Verde Nuclear Generating Station View Notice >

Air Quality | Permit Revision No. 63088 & Air Quality Control Permit No. 52639 for Salt River Project | View  Notice >

Water Quality | Preliminary Decision to issue Aquifer Protection Permit for Casa Grande Water Reclamation Permit #100419 | View Notice > 

Water Quality | Individual Aquifer Protection Permit No. P-106187, LTF 63776 for Solana Generating Station | View Notice > 

Waste | SFPP Silvercroft Wash Release Site Voluntary Remediation Program (VRP) Site | View Notice > 

Air Quality | Permit Renewal & Revision to No. 62877,62878 and 63895 for Energy Fuels Resources Inc. | View Notice >