| City/Town | Open Sites | Total Sites |
| Flagstaff | 6 | 118 |
| Bellemont | 0 | 3 |
| Parks | 1 | 2 |
| Williams | 1 | 20 |
| Ash Fork | 0 | 3 |
| Seligman | 0 | 7 |
| Seligman to Truxton | 0 | 2 |
| Truxton | 2 | 4 |
| Hackberry | 0 | 1 |
| Kingman | 10 | 73 |
| Oatman | 0 | 2 |
| Topock | 0 | 3 |
| Totals | 20 | 238 |
* Releases may be closed after they are investigated, and if necessary, cleaned up, and the remaining contaminant levels in soil and groundwater are determined not to cause a further threat to human health or the environment.
Past and Current Activities
| Month | Activities |
| December 2006 | ADEQ presents Route 66 project at Seligman Town Hall meeting |
| March 2007 | ADEQ personnel meet with city and county representatives in Kingman to discuss Route 66 project. ADEQ presents project at Flagstaff Brownfields Conference. |
| June 2007 | Planning begins for redevelopment opportunities conference in September 2007 in Kingman. |
| Fall 2007 | ADEQ reconnaissance to determine locations of possible "orphan" tank sites along Route 66 west corridor. |
| April 15, 2008 | Exploring Cleanup and Redevelopment Opportunities Meeting in Kingman. |
LUST Site Information
|