| City/Town | Open Sites | Total Sites |
| Winona | 0 | 2 |
| Two Guns | 0 | 1 |
| Leupp Corner | 0 | 1 |
| Meteor City | 0 | 1 |
| Winslow | 12 | 40 |
| Joseph City | 3 | 5 |
| Holbrook | 18 | 39 |
| Navajo | 0 | 1 |
| Petrified Forest-entrance | 1 | 1 |
| Sun Valley | 0 | 1 |
| Sanders | 0 | 5 |
| Chambers | 1 | 2 |
| Lupton | 0 | 1 |
| Totals | 35 | 100 |
* Releases may be closed after they are investigated, and if necessary, cleaned up, and the remaining contaminant levels in soil and groundwater are determined not to cause a further threat to human health or the environment.
Holbrook and Winslow are special project areas. The following links will take you to descriptions of project activities, fuel related contamination, cleanup technologies, and soil and groundwater conditions, including maps and cross-sections.
LUST Site Information
|